![]() |
Shapeworks Studio
2.1
Shape analysis software suite
|
Inheritance diagram for Eigen::LU< MatrixType >:
Collaboration diagram for Eigen::LU< MatrixType >:Public Types | |
| typedef MatrixType::Scalar | Scalar |
| typedef NumTraits< typename MatrixType::Scalar >::Real | RealScalar |
| typedef Matrix< int, 1, MatrixType::ColsAtCompileTime, MatrixType::Options, 1, MatrixType::MaxColsAtCompileTime > | IntRowVectorType |
| typedef Matrix< int, MatrixType::RowsAtCompileTime, 1, MatrixType::Options, MatrixType::MaxRowsAtCompileTime, 1 > | IntColVectorType |
| typedef Matrix< Scalar, 1, MatrixType::ColsAtCompileTime, MatrixType::Options, 1, MatrixType::MaxColsAtCompileTime > | RowVectorType |
| typedef Matrix< Scalar, MatrixType::RowsAtCompileTime, 1, MatrixType::Options, MatrixType::MaxRowsAtCompileTime, 1 > | ColVectorType |
| typedef Matrix< typename MatrixType::Scalar, MatrixType::ColsAtCompileTime, Dynamic, MatrixType::Options, MatrixType::MaxColsAtCompileTime, MatrixType::MaxColsAtCompileTime > | KernelResultType |
| typedef Matrix< typename MatrixType::Scalar, MatrixType::RowsAtCompileTime, Dynamic, MatrixType::Options, MatrixType::MaxRowsAtCompileTime, MatrixType::MaxColsAtCompileTime > | ImageResultType |
| typedef FullPivLU< MatrixType > | Base |
Public Types inherited from Eigen::FullPivLU< MatrixType > | |
| enum | |
| typedef MatrixType | MatrixType |
| typedef MatrixType::Scalar | Scalar |
| typedef NumTraits< typename MatrixType::Scalar >::Real | RealScalar |
| typedef internal::traits< MatrixType >::StorageKind | StorageKind |
| typedef MatrixType::Index | Index |
| typedef internal::plain_row_type< MatrixType, Index >::type | IntRowVectorType |
| typedef internal::plain_col_type< MatrixType, Index >::type | IntColVectorType |
| typedef PermutationMatrix< ColsAtCompileTime, MaxColsAtCompileTime > | PermutationQType |
| typedef PermutationMatrix< RowsAtCompileTime, MaxRowsAtCompileTime > | PermutationPType |
Public Member Functions | |
| template<typename T > | |
| LU (const T &t) | |
| template<typename OtherDerived , typename ResultType > | |
| bool | solve (const MatrixBase< OtherDerived > &b, ResultType *result) const |
| template<typename ResultType > | |
| void | computeInverse (ResultType *result) const |
| template<typename KernelMatrixType > | |
| void | computeKernel (KernelMatrixType *result) const |
| template<typename ImageMatrixType > | |
| void | computeImage (ImageMatrixType *result) const |
| const ImageResultType | image () const |
Public Member Functions inherited from Eigen::FullPivLU< MatrixType > | |
| FullPivLU () | |
| Default Constructor. More... | |
| FullPivLU (Index rows, Index cols) | |
| Default Constructor with memory preallocation. More... | |
| FullPivLU (const MatrixType &matrix) | |
| FullPivLU & | compute (const MatrixType &matrix) |
| const MatrixType & | matrixLU () const |
| Index | nonzeroPivots () const |
| RealScalar | maxPivot () const |
| const PermutationPType & | permutationP () const |
| const PermutationQType & | permutationQ () const |
| const internal::kernel_retval< FullPivLU > | kernel () const |
| const internal::image_retval< FullPivLU > | image (const MatrixType &originalMatrix) const |
| const internal::solve_retval< FullPivLU, Rhs > | solve (const MatrixBase< Rhs > &b) const |
| internal::traits< MatrixType >::Scalar | determinant () const |
| FullPivLU & | setThreshold (const RealScalar &threshold) |
| FullPivLU & | setThreshold (Default_t) |
| RealScalar | threshold () const |
| Index | rank () const |
| Index | dimensionOfKernel () const |
| bool | isInjective () const |
| bool | isSurjective () const |
| bool | isInvertible () const |
| const internal::solve_retval< FullPivLU, typename MatrixType::IdentityReturnType > | inverse () const |
| MatrixType | reconstructedMatrix () const |
| Index | rows () const |
| Index | cols () const |
Public Attributes | |
| const MatrixType & | m_originalMatrix |
Additional Inherited Members | |
Protected Attributes inherited from Eigen::FullPivLU< MatrixType > | |
| MatrixType | m_lu |
| PermutationPType | m_p |
| PermutationQType | m_q |
| IntColVectorType | m_rowsTranspositions |
| IntRowVectorType | m_colsTranspositions |
| Index | m_det_pq |
| Index | m_nonzero_pivots |
| RealScalar | m_maxpivot |
| RealScalar | m_prescribedThreshold |
| bool | m_isInitialized |
| bool | m_usePrescribedThreshold |
1.8.11