![]() |
Seg3D
2.4
Seg3D is a free volume segmentation and processing tool developed by the NIH Center for Integrative Biomedical Computing at the University of Utah Scientific Computing and Imaging (SCI) Institute.
|
Public Attributes | |
| View3D | view_ |
| double | znear_ |
| double | zfar_ |
| double | sampling_rate_ |
| bool | enable_lighting_ |
| bool | enable_fog_ |
| bool | orthographic_ |
| TransferFunctionHandle | transfer_function_ |
| float | clip_plane_ [6][4] |
| int | enable_clip_plane_ [6] |
| bool | enable_clipping_ |
| int | grid_resolution_ |
| double | occlusion_angle_ |
1.8.10