![]() |
Cleaver Tetrahedral Meshing
2.2.1
Cleaving algorithm for high quality tetrahedral meshing
|
This is the complete list of members for cleaver::BoundingBox, including all inherited members.
| BoundingBox() (defined in cleaver::BoundingBox) | cleaver::BoundingBox | inline |
| BoundingBox(const vec3 &origin, const vec3 &size) (defined in cleaver::BoundingBox) | cleaver::BoundingBox | inline |
| BoundingBox(double x, double y, double z, const vec3 &size) (defined in cleaver::BoundingBox) | cleaver::BoundingBox | inline |
| BoundingBox(double x, double y, double z, double size) (defined in cleaver::BoundingBox) | cleaver::BoundingBox | inline |
| BoundingBox(const vec3 &origin, double w, double h, double d) (defined in cleaver::BoundingBox) | cleaver::BoundingBox | inline |
| BoundingBox(double x, double y, double z, double w, double h, double d) (defined in cleaver::BoundingBox) | cleaver::BoundingBox | inline |
| center() const (defined in cleaver::BoundingBox) | cleaver::BoundingBox | |
| contains(const vec3 &x) const (defined in cleaver::BoundingBox) | cleaver::BoundingBox | |
| contains(const BoundingBox &box) const (defined in cleaver::BoundingBox) | cleaver::BoundingBox | |
| intersectionWithLine(vec3 &p1, vec3 &p2) const (defined in cleaver::BoundingBox) | cleaver::BoundingBox | |
| intersects(const BoundingBox &box) const (defined in cleaver::BoundingBox) | cleaver::BoundingBox | |
| maxCorner() const (defined in cleaver::BoundingBox) | cleaver::BoundingBox | |
| merge(const BoundingBox &a, const BoundingBox &b) (defined in cleaver::BoundingBox) | cleaver::BoundingBox | static |
| minCorner() const (defined in cleaver::BoundingBox) | cleaver::BoundingBox | |
| origin (defined in cleaver::BoundingBox) | cleaver::BoundingBox | |
| size (defined in cleaver::BoundingBox) | cleaver::BoundingBox |
1.8.11