![]()  | 
  
    Cleaver Tetrahedral Meshing
    2.2.1
    
   Cleaving algorithm for high quality tetrahedral meshing 
   | 
 
This is the complete list of members for cleaver::AbstractVolume, including all inherited members.
| bounds() const =0 (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | pure virtual | 
| depth() const (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | inline | 
| height() const (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | inline | 
| name() const =0 (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | pure virtual | 
| numberOfMaterials() const =0 (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | pure virtual | 
| size() (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | inline | 
| valueAt(const vec3 &x, int material) const =0 (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | pure virtual | 
| valueAt(double x, double y, double z, int material) const =0 (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | pure virtual | 
| width() const (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | inline | 
| ~AbstractVolume() (defined in cleaver::AbstractVolume) | cleaver::AbstractVolume | inlinevirtual | 
 1.8.11