![]()  | 
  
    Cleaver Tetrahedral Meshing
    2.2.1
    
   Cleaving algorithm for high quality tetrahedral meshing 
   | 
 
 Inheritance diagram for TargetCamera:
 Collaboration diagram for TargetCamera:Public Member Functions | |
| virtual cleaver::vec3 | e () const | 
| virtual cleaver::vec3 | t () const | 
| virtual cleaver::vec3 | u () const | 
| virtual cleaver::vec3 | s () const | 
| virtual float * | viewMatrix () | 
| virtual void | reset () | 
| virtual void | pan (float dx, float dy) | 
| virtual void | rotate (float theta, float phi) | 
| virtual void | zoom (float dz) | 
| void | setView (const cleaver::vec3 &eye, const cleaver::vec3 &target) | 
| void | setTargetBounds (const cleaver::BoundingBox &bounds) | 
Definition at line 8 of file TargetCamera.h.
 1.8.11