![]() |
Seg3D
2.4
Seg3D is a free volume segmentation and processing tool developed by the NIH Center for Integrative Biomedical Computing at the University of Utah Scientific Computing and Imaging (SCI) Institute.
|
This is the complete list of members for triangle_t, including all inherited members.
| triangle_t() (defined in triangle_t) | triangle_t | |
| triangle_t() (defined in triangle_t) | triangle_t | |
| uv_intersect(const vertex_t *v_arr, const pnt2d_t &uv, pnt2d_t &xy) const (defined in triangle_t) | triangle_t | |
| uv_intersect(const vertex_t *v_arr, const pnt2d_t &uv, pnt2d_t &xy) const (defined in triangle_t) | triangle_t | |
| uv_pwb (defined in triangle_t) | triangle_t | |
| uv_pwc (defined in triangle_t) | triangle_t | |
| vertex_ (defined in triangle_t) | triangle_t | |
| xy_intersect(const vertex_t *v_arr, const pnt2d_t &xy, pnt2d_t &uv) const (defined in triangle_t) | triangle_t | |
| xy_intersect(const vertex_t *v_arr, const pnt2d_t &xy, pnt2d_t &uv) const (defined in triangle_t) | triangle_t | |
| xy_pwb (defined in triangle_t) | triangle_t | |
| xy_pwc (defined in triangle_t) | triangle_t |
1.8.10